Size | 1 Color | 2 Color | 3 Color |
---|---|---|---|
1" | 2.70 | 4.70 | 6.70 |
2" | 2.70 | 4.70 | 6.70 |
3" | 2.90 | 5.00 | 7.10 |
4" | 3.50 | 6.10 | 8.70 |
6" | 4.30 | 6.70 | 9.10 |
8" | 5.30 | 8.40 | 11.50 |
10" | 5.70 | 9.00 | 12.50 |
12" | 6.70 | 10.50 | 14.50 |
Tail Sweep | 2.90 | 5.00 | 7.10 |
The prices above are per letter or digit.
Script lettering should be figured as follows:
Adult – 4” capital and 3” lowercase letters.
Youth – 3” capital and 2” lowercase letters.
TWILL LOGOS ARE QUOTE-ONLY
Size | 1 Color | 2 Color | 3 Color |
---|---|---|---|
2" | 23.00 | 33.00 | 43.00 |
3" | 24.00 | 36.50 | 49.00 |
Size | 1 Color | 2 Color | 3 Color |
---|---|---|---|
2" | 25.00 | 35.00 | 45.00 |
3" | 26.00 | 38.50 | 51.00 |
Above prices are for names on a nameplate and sewn to jersey.
If names are to be sewn directly to jersey, use the per letter price.
All Rights Reserved | Hilco Athletic & Graphics